Inilah rilis terbaru update daftar 100 Universitas paling TOP sejagat tahun 2009 yang baru saja dirilis dan diolah datanya oleh QS Quacquarelli Symonds Limited, QS Limited setiap tahun mengupdate data ranking Universitas paling top sedunia, sebanyak 600 Universitas paling TOP di dunia di ranking, namun karena keterbatasan ruang, kami sajikan 100 ranking teratas.
Yang menggembirakan walaupun tidak masuk urutan 100 besar namun ada beberapa perguruan tinggi Top Indonesia masuk di list yaitu Universitas Indonesia (UI) di ranking 201 dan Universitas Gajah Mada (UGM) di urutan 250, ITB (Institut Teknologi Bandung Rangking 351 dan Universitas Airlangga (Unair) Surabaya Ranking 401 .Semoga dimasa mendatang ranking kita bisa lebih baik lagi. Rangking Berikutnya adalah:
Ranking2009 | Nama Universitas | Negara |
---|---|---|
46 | The Chinese University of HONG KONG | Hong Kong |
47= | SEOUL National University | Korea, South |
47= | University of NEW SOUTH WALES | Australia |
49= | TSINGHUA University | China |
49= | University of AMSTERDAM | Netherlands |
51 | University of COPENHAGEN | Denmark |
52= | NEW YORK University (nyu) | United States |
52= | PEKING University | China |
54 | BOSTON University | United States |
55= | Technical University of MUNICH | Germany |
55= | TOKYO Institute of Technology | Japan |
57 | HEIDELBERG University | Germany |
58 | University of WARWICK | United Kingdom |
59 | University of ALBERTA | Canada |
60 | LEIDEN University | Netherlands |
61= | The University of AUCKLAND | New Zealand |
61= | University of Wisconsin-madison | United States |
63= | AARHUS University | Denmark |
63= | University of Illinois at Urbana-Champaign (U of I) | United States |
65 | Catholic University of LEUVEN | Belgium |
66 | University of BIRMINGHAM | United Kingdom |
67= | London School of Economics And Political… | United Kingdom |
67= | LUND University | Sweden |
69 | Kaist – Korea Advanced Institute of Scie… | Korea, South |
70= | University of YORK | United Kingdom |
70= | UTRECHT University | Netherlands |
72 | University of GENEVA | Switzerland |
73= | Nanyang Technological University (NTU) | Singapore |
73= | WASHINGTON University In St. Louis | United States |
75 | UPPSALA University | Sweden |
76= | University of CALIFORNIA, San Diego | United States |
76= | University of TEXAS At Austin | United States |
78 | University of NORTH CAROLINA | United States |
79 | University of GLASGOW | United Kingdom |
80 | University of WASHINGTON | United States |
81 | University of ADELAIDE | Australia |
82 | University of SHEFFIELD | United Kingdom |
83 | DELFT University of Technology | Netherlands |
84 | University of WESTERN AUSTRALIA | Australia |
85 | DARTMOUTH College | United States |
86 | GEORGIA Institute of Technology | United States |
87= | PURDUE University | United States |
87= | University of ST ANDREWS | United Kingdom |
89 | University College DUBLIN | Ireland |
90 | EMORY University | United States |
91 | University of NOTTINGHAM | United Kingdom |
92= | NAGOYA University | Japan |
92= | University of ZURICH | Switzerland |
94 | Free University of BERLIN | Germany |
95= | NATIONAL TAIWAN University (NTU) | Taiwan |
95= | University of SOUTHAMPTON | United Kingdom |
97 | TOHOKU University | Japan |
98 | Ludwig Maximilian – University of MUNICH… | Germany |
99 | University of LEEDS | United Kingdom |
100 | RICE University | United States |
2009 rank | School Name | Country |
---|---|---|
201= | Queen’s University of BELFAST | United Kingdom |
201= | University of FLORIDA | United States |
201= | University of INDONESIA | Indonesia |
250 | GADJAH MADA University | Indonesia |
351 | Bandung Institute of Technology | Indonesia |
401 | Airlangga University | Indonesia |
501 (9) | BOGOR Agricultural University | Indonesia |
Source: QS Quacquarelli Symonds
Metodelogi Penilaian Yang digunakan dalam perangkingan Perguruan Tinggi